Hashrate History

bitcoinz

1496 Blocks found by miners

8859374.08 BTCZ Paid to miners


Pending

Date # Mined by Status
Mon Jun 05 2023 00:49:27 GMT-0400 (EDT) 1160574 t1eEkk2vTXPNcKwBNXFMcdmxmeLFqyaEZfB.junk3090 Pending
Sun Jun 04 2023 17:42:40 GMT-0400 (EDT) 1160398 t1eEkk2vTXPNcKwBNXFMcdmxmeLFqyaEZfB.junk3090 Pending
Sun Jun 04 2023 10:49:37 GMT-0400 (EDT) 1160241 t1eEkk2vTXPNcKwBNXFMcdmxmeLFqyaEZfB.junk3090 Pending
Sun Jun 04 2023 10:44:56 GMT-0400 (EDT) 1160237 t1eEkk2vTXPNcKwBNXFMcdmxmeLFqyaEZfB.junk3090 Pending
Sun Jun 04 2023 05:21:09 GMT-0400 (EDT) 1160117 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 Pending
Sun Jun 04 2023 00:59:51 GMT-0400 (EDT) 1159998 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 Pending
Sat Jun 03 2023 03:12:40 GMT-0400 (EDT) 1159488 t1eEkk2vTXPNcKwBNXFMcdmxmeLFqyaEZfB.junk3090 Pending
Fri Jun 02 2023 21:06:43 GMT-0400 (EDT) 1159343 t1eEkk2vTXPNcKwBNXFMcdmxmeLFqyaEZfB.junk3090 Pending
Fri Jun 02 2023 17:24:16 GMT-0400 (EDT) 1159257 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 Pending
Fri Jun 02 2023 17:21:45 GMT-0400 (EDT) 1159255 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 Pending
Fri Jun 02 2023 14:51:28 GMT-0400 (EDT) 1159196 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 Pending
Fri Jun 02 2023 14:22:17 GMT-0400 (EDT) 1159185 t1eEkk2vTXPNcKwBNXFMcdmxmeLFqyaEZfB.junk3090 Pending
Fri Jun 02 2023 13:44:06 GMT-0400 (EDT) 1159170 t1eEkk2vTXPNcKwBNXFMcdmxmeLFqyaEZfB.junk3090 Pending
Fri Jun 02 2023 06:21:03 GMT-0400 (EDT) 1158998 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 Pending
Fri Jun 02 2023 04:45:07 GMT-0400 (EDT) 1158965 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 Pending
Thu Jun 01 2023 11:17:17 GMT-0400 (EDT) 1158547 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 132 of 100
Thu Jun 01 2023 10:00:14 GMT-0400 (EDT) 1158505 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 174 of 100

Confirmed

Date # Mined by Status
Thu Jun 01 2023 02:24:50 GMT-0400 (EDT) 1158349 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 Paid
Thu Jun 01 2023 01:17:46 GMT-0400 (EDT) 1158308 t1eEkk2vTXPNcKwBNXFMcdmxmeLFqyaEZfB.junk3090 Paid
Wed May 31 2023 22:43:37 GMT-0400 (EDT) 1158254 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 Paid
Wed May 31 2023 16:50:05 GMT-0400 (EDT) 1158114 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 Paid
Wed May 31 2023 16:41:18 GMT-0400 (EDT) 1158103 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 Paid
Wed May 31 2023 08:33:52 GMT-0400 (EDT) 1157919 t1eEkk2vTXPNcKwBNXFMcdmxmeLFqyaEZfB.junk3090 Paid
Wed May 31 2023 07:29:26 GMT-0400 (EDT) 1157887 t1eEkk2vTXPNcKwBNXFMcdmxmeLFqyaEZfB.junk3090 Paid
Wed May 31 2023 05:04:43 GMT-0400 (EDT) 1157838 t1YRRCFK72Hy4S3uXq3PJWroM8UWcTpUQEz.Rig5024694 Paid