Hashrate History

zclassic-solo

72663 Blocks found by miners

55475.07 ZCL Paid to miners


Pending

Date # Mined by Status
Thu Apr 25 2024 11:08:03 GMT-0400 (EDT) 2332977 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 697 of 100
Wed Apr 24 2024 10:20:31 GMT-0400 (EDT) 2331859 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 1815 of 100
Wed Apr 24 2024 09:43:58 GMT-0400 (EDT) 2331819 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 1855 of 100
Wed Apr 24 2024 09:39:02 GMT-0400 (EDT) 2331818 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 1856 of 100
Wed Apr 24 2024 08:26:42 GMT-0400 (EDT) 2331782 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 1892 of 100
Wed Apr 24 2024 02:27:53 GMT-0400 (EDT) 2331531 t1WmDy19n8xB6oqpfSbWyAQfDFcRzzARXhN.noname 2143 of 100
Wed Apr 24 2024 01:59:03 GMT-0400 (EDT) 2331513 t1WmDy19n8xB6oqpfSbWyAQfDFcRzzARXhN.noname 2161 of 100
Wed Apr 24 2024 01:40:30 GMT-0400 (EDT) 2331492 t1WmDy19n8xB6oqpfSbWyAQfDFcRzzARXhN.HusbandRetirement 2182 of 100
Wed Apr 24 2024 01:35:34 GMT-0400 (EDT) 2331483 t1WmDy19n8xB6oqpfSbWyAQfDFcRzzARXhN.HusbandRetirement 2191 of 100
Wed Apr 24 2024 01:34:29 GMT-0400 (EDT) 2331480 t1WmDy19n8xB6oqpfSbWyAQfDFcRzzARXhN.HusbandRetirement 2194 of 100
Wed Apr 24 2024 01:09:44 GMT-0400 (EDT) 2331461 t1WmDy19n8xB6oqpfSbWyAQfDFcRzzARXhN.HusbandRetirement 2213 of 100
Wed Apr 24 2024 00:47:35 GMT-0400 (EDT) 2331451 t1WmDy19n8xB6oqpfSbWyAQfDFcRzzARXhN.HusbandRetirement 2223 of 100
Wed Apr 24 2024 00:43:05 GMT-0400 (EDT) 2331448 t1WmDy19n8xB6oqpfSbWyAQfDFcRzzARXhN.HusbandRetirement 2226 of 100
Wed Apr 24 2024 00:34:45 GMT-0400 (EDT) 2331440 t1WmDy19n8xB6oqpfSbWyAQfDFcRzzARXhN.HusbandRetirement 2234 of 100
Sun Apr 21 2024 11:38:30 GMT-0400 (EDT) 2328832 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 4842 of 100
Sat Apr 20 2024 22:28:45 GMT-0400 (EDT) 2328293 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 5381 of 100
Fri Apr 19 2024 10:15:07 GMT-0400 (EDT) 2326660 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 7014 of 100
Fri Apr 19 2024 04:58:59 GMT-0400 (EDT) 2326423 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 7251 of 100
Wed Apr 17 2024 16:33:06 GMT-0400 (EDT) 2324808 t1JDkTjDEhimvxRKiqqKkAtUUk9CoGVj6sR.Miner1 8866 of 100
Wed Apr 17 2024 09:55:02 GMT-0400 (EDT) 2324578 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 9096 of 100
Wed Apr 17 2024 06:38:13 GMT-0400 (EDT) 2324422 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 9252 of 100
Tue Apr 16 2024 15:25:01 GMT-0400 (EDT) 2323730 t1JDkTjDEhimvxRKiqqKkAtUUk9CoGVj6sR.Miner1 9944 of 100
Tue Apr 16 2024 14:21:55 GMT-0400 (EDT) 2323691 t1JDkTjDEhimvxRKiqqKkAtUUk9CoGVj6sR.Miner1 9983 of 100
Tue Apr 16 2024 14:12:21 GMT-0400 (EDT) 2323686 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 9988 of 100
Tue Apr 16 2024 11:17:34 GMT-0400 (EDT) 2323566 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 10108 of 100
Tue Apr 16 2024 11:01:40 GMT-0400 (EDT) 2323550 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 10124 of 100
Tue Apr 16 2024 09:15:57 GMT-0400 (EDT) 2323451 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 10223 of 100
Sat Apr 13 2024 15:57:06 GMT-0400 (EDT) 2320634 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 13040 of 100
Sat Apr 13 2024 01:12:40 GMT-0400 (EDT) 2320074 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 13600 of 100
Fri Apr 12 2024 07:26:15 GMT-0400 (EDT) 2319279 t1UUsh7Ppx7ChnVEcQGCJgYMjtpbQV3HtAJ.noname 14395 of 100
Fri Apr 12 2024 05:46:43 GMT-0400 (EDT) 2319231 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr 14443 of 100

Confirmed

Date # Mined by Status
Fri Apr 12 2024 04:53:42 GMT-0400 (EDT) 2319175 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr Paid
Fri Apr 12 2024 03:25:13 GMT-0400 (EDT) 2319122 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr Paid
Thu Apr 11 2024 15:18:35 GMT-0400 (EDT) 2318605 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr Paid
Mon Apr 08 2024 12:54:53 GMT-0400 (EDT) 2315389 t1RmpQ4n6BDYvyf1htaX2muLdvKt21cpnmw.next Paid
Mon Apr 08 2024 08:12:31 GMT-0400 (EDT) 2315212 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr Paid
Sun Apr 07 2024 12:04:25 GMT-0400 (EDT) 2314323 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr Paid
Sun Apr 07 2024 09:05:44 GMT-0400 (EDT) 2314191 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr Paid
Sun Apr 07 2024 08:10:59 GMT-0400 (EDT) 2314167 t1aZhgjfTKkSXXsiP32YVz9MG2PZhF2MEca.bbr Paid