Hashrate History

zclassic-solo

63782 Blocks found by miners

48643.05 ZCL Paid to miners


Pending

Date # Mined by Status
Fri Dec 01 2023 01:16:23 GMT-0500 (EST) 2183256 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 1 of 100
Fri Dec 01 2023 01:15:44 GMT-0500 (EST) 2183255 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 2 of 100
Fri Dec 01 2023 00:59:41 GMT-0500 (EST) 2183236 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 21 of 100
Fri Dec 01 2023 00:59:05 GMT-0500 (EST) 2183235 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 22 of 100
Fri Dec 01 2023 00:54:49 GMT-0500 (EST) 2183229 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 28 of 100
Fri Dec 01 2023 00:47:39 GMT-0500 (EST) 2183222 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 35 of 100
Fri Dec 01 2023 00:47:32 GMT-0500 (EST) 2183221 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 36 of 100
Fri Dec 01 2023 00:41:57 GMT-0500 (EST) 2183213 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 44 of 100
Fri Dec 01 2023 00:40:17 GMT-0500 (EST) 2183211 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 46 of 100
Fri Dec 01 2023 00:37:08 GMT-0500 (EST) 2183209 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 48 of 100
Fri Dec 01 2023 00:27:43 GMT-0500 (EST) 2183203 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 54 of 100
Fri Dec 01 2023 00:23:45 GMT-0500 (EST) 2183197 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 60 of 100
Fri Dec 01 2023 00:20:53 GMT-0500 (EST) 2183193 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 64 of 100
Fri Dec 01 2023 00:08:17 GMT-0500 (EST) 2183173 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 84 of 100
Fri Dec 01 2023 00:01:18 GMT-0500 (EST) 2183172 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 85 of 100
Thu Nov 30 2023 23:57:26 GMT-0500 (EST) 2183170 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 87 of 100
Thu Nov 30 2023 23:55:49 GMT-0500 (EST) 2183169 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 88 of 100
Thu Nov 30 2023 23:35:27 GMT-0500 (EST) 2183159 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 98 of 100
Thu Nov 30 2023 23:34:06 GMT-0500 (EST) 2183157 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 100 of 100
Thu Nov 30 2023 23:32:05 GMT-0500 (EST) 2183154 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 103 of 100
Thu Nov 30 2023 23:29:10 GMT-0500 (EST) 2183149 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 108 of 100
Thu Nov 30 2023 23:25:06 GMT-0500 (EST) 2183145 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 112 of 100
Thu Nov 30 2023 23:24:30 GMT-0500 (EST) 2183144 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 113 of 100
Thu Nov 30 2023 23:15:49 GMT-0500 (EST) 2183140 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 117 of 100
Thu Nov 30 2023 23:09:21 GMT-0500 (EST) 2183137 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 120 of 100
Thu Nov 30 2023 23:02:14 GMT-0500 (EST) 2183134 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 123 of 100
Thu Nov 30 2023 22:57:10 GMT-0500 (EST) 2183130 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 127 of 100
Thu Nov 30 2023 22:52:17 GMT-0500 (EST) 2183129 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 128 of 100
Thu Nov 30 2023 22:48:24 GMT-0500 (EST) 2183127 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 130 of 100
Thu Nov 30 2023 22:48:21 GMT-0500 (EST) 2183126 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 131 of 100
Thu Nov 30 2023 22:47:45 GMT-0500 (EST) 2183125 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 132 of 100
Thu Nov 30 2023 22:46:56 GMT-0500 (EST) 2183124 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 133 of 100
Thu Nov 30 2023 22:33:02 GMT-0500 (EST) 2183120 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 137 of 100
Thu Nov 30 2023 22:30:53 GMT-0500 (EST) 2183117 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 140 of 100
Thu Nov 30 2023 22:27:59 GMT-0500 (EST) 2183113 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 144 of 100
Thu Nov 30 2023 22:24:20 GMT-0500 (EST) 2183109 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 148 of 100
Thu Nov 30 2023 22:19:54 GMT-0500 (EST) 2183104 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 153 of 100
Thu Nov 30 2023 22:16:26 GMT-0500 (EST) 2183101 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 156 of 100
Thu Nov 30 2023 22:12:54 GMT-0500 (EST) 2183100 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 157 of 100
Thu Nov 30 2023 22:11:13 GMT-0500 (EST) 2183097 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 160 of 100
Thu Nov 30 2023 22:05:25 GMT-0500 (EST) 2183089 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 168 of 100
Thu Nov 30 2023 21:54:50 GMT-0500 (EST) 2183073 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 184 of 100
Thu Nov 30 2023 21:52:54 GMT-0500 (EST) 2183072 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 185 of 100
Thu Nov 30 2023 21:49:27 GMT-0500 (EST) 2183071 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 186 of 100
Thu Nov 30 2023 21:47:21 GMT-0500 (EST) 2183070 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 187 of 100
Thu Nov 30 2023 21:39:03 GMT-0500 (EST) 2183068 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 189 of 100
Thu Nov 30 2023 21:37:13 GMT-0500 (EST) 2183066 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 191 of 100
Thu Nov 30 2023 21:36:43 GMT-0500 (EST) 2183065 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 192 of 100
Thu Nov 30 2023 21:34:28 GMT-0500 (EST) 2183063 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 194 of 100
Thu Nov 30 2023 21:31:14 GMT-0500 (EST) 2183062 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 195 of 100
Thu Nov 30 2023 21:30:11 GMT-0500 (EST) 2183061 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 196 of 100
Thu Nov 30 2023 21:21:10 GMT-0500 (EST) 2183060 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 197 of 100
Thu Nov 30 2023 21:20:38 GMT-0500 (EST) 2183059 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 198 of 100
Thu Nov 30 2023 21:15:16 GMT-0500 (EST) 2183044 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 213 of 100
Thu Nov 30 2023 21:10:10 GMT-0500 (EST) 2183036 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 221 of 100
Thu Nov 30 2023 21:07:35 GMT-0500 (EST) 2183034 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 223 of 100
Thu Nov 30 2023 21:05:30 GMT-0500 (EST) 2183033 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 224 of 100
Thu Nov 30 2023 21:04:09 GMT-0500 (EST) 2183031 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 226 of 100
Thu Nov 30 2023 20:56:31 GMT-0500 (EST) 2183030 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 227 of 100
Thu Nov 30 2023 20:55:35 GMT-0500 (EST) 2183029 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 228 of 100
Thu Nov 30 2023 20:40:27 GMT-0500 (EST) 2183021 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 236 of 100
Thu Nov 30 2023 20:35:29 GMT-0500 (EST) 2183012 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 245 of 100
Thu Nov 30 2023 20:35:27 GMT-0500 (EST) 2183011 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 246 of 100
Thu Nov 30 2023 20:30:30 GMT-0500 (EST) 2183002 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 255 of 100
Thu Nov 30 2023 20:29:13 GMT-0500 (EST) 2183000 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 257 of 100
Thu Nov 30 2023 20:27:20 GMT-0500 (EST) 2182997 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 260 of 100
Thu Nov 30 2023 20:25:56 GMT-0500 (EST) 2182992 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 265 of 100
Thu Nov 30 2023 20:21:40 GMT-0500 (EST) 2182991 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 266 of 100
Thu Nov 30 2023 20:16:55 GMT-0500 (EST) 2182989 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 268 of 100
Thu Nov 30 2023 20:16:31 GMT-0500 (EST) 2182988 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 269 of 100
Thu Nov 30 2023 19:59:29 GMT-0500 (EST) 2182985 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 272 of 100
Thu Nov 30 2023 19:40:36 GMT-0500 (EST) 2182982 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 275 of 100
Thu Nov 30 2023 19:36:09 GMT-0500 (EST) 2182981 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 276 of 100
Thu Nov 30 2023 19:34:29 GMT-0500 (EST) 2182980 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 277 of 100
Thu Nov 30 2023 19:32:49 GMT-0500 (EST) 2182979 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 278 of 100
Thu Nov 30 2023 19:15:06 GMT-0500 (EST) 2182956 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 301 of 100
Thu Nov 30 2023 19:11:06 GMT-0500 (EST) 2182950 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 307 of 100
Thu Nov 30 2023 19:07:28 GMT-0500 (EST) 2182945 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 312 of 100
Thu Nov 30 2023 19:00:15 GMT-0500 (EST) 2182943 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 314 of 100
Thu Nov 30 2023 18:58:16 GMT-0500 (EST) 2182942 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 315 of 100
Thu Nov 30 2023 18:54:13 GMT-0500 (EST) 2182941 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 316 of 100
Thu Nov 30 2023 18:51:25 GMT-0500 (EST) 2182940 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 317 of 100
Thu Nov 30 2023 18:44:57 GMT-0500 (EST) 2182925 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 332 of 100
Thu Nov 30 2023 18:41:35 GMT-0500 (EST) 2182917 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 340 of 100
Thu Nov 30 2023 18:33:02 GMT-0500 (EST) 2182903 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 354 of 100
Thu Nov 30 2023 18:12:41 GMT-0500 (EST) 2182900 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 357 of 100
Thu Nov 30 2023 17:59:40 GMT-0500 (EST) 2182899 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 358 of 100
Thu Nov 30 2023 17:57:27 GMT-0500 (EST) 2182897 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 360 of 100
Thu Nov 30 2023 17:55:38 GMT-0500 (EST) 2182896 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 361 of 100
Thu Nov 30 2023 17:51:16 GMT-0500 (EST) 2182895 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 362 of 100
Thu Nov 30 2023 17:44:21 GMT-0500 (EST) 2182889 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 368 of 100
Thu Nov 30 2023 17:39:00 GMT-0500 (EST) 2182873 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 384 of 100
Thu Nov 30 2023 16:44:41 GMT-0500 (EST) 2182841 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 416 of 100
Thu Nov 30 2023 16:41:13 GMT-0500 (EST) 2182840 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 417 of 100
Thu Nov 30 2023 16:40:45 GMT-0500 (EST) 2182838 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 419 of 100
Thu Nov 30 2023 16:40:23 GMT-0500 (EST) 2182837 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 420 of 100
Thu Nov 30 2023 16:34:23 GMT-0500 (EST) 2182820 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 437 of 100
Thu Nov 30 2023 16:33:57 GMT-0500 (EST) 2182818 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 439 of 100
Thu Nov 30 2023 16:31:19 GMT-0500 (EST) 2182810 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 447 of 100
Thu Nov 30 2023 16:29:54 GMT-0500 (EST) 2182805 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 452 of 100
Thu Nov 30 2023 16:22:22 GMT-0500 (EST) 2182801 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 456 of 100
Thu Nov 30 2023 16:07:30 GMT-0500 (EST) 2182799 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 458 of 100
Thu Nov 30 2023 16:02:01 GMT-0500 (EST) 2182797 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 460 of 100
Thu Nov 30 2023 16:01:57 GMT-0500 (EST) 2182796 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 461 of 100
Thu Nov 30 2023 15:53:42 GMT-0500 (EST) 2182795 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 462 of 100
Thu Nov 30 2023 15:37:01 GMT-0500 (EST) 2182782 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 475 of 100
Thu Nov 30 2023 15:36:54 GMT-0500 (EST) 2182781 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 476 of 100
Thu Nov 30 2023 15:06:02 GMT-0500 (EST) 2182757 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 500 of 100
Thu Nov 30 2023 14:58:13 GMT-0500 (EST) 2182737 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 520 of 100
Thu Nov 30 2023 14:58:03 GMT-0500 (EST) 2182736 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 521 of 100
Thu Nov 30 2023 14:56:55 GMT-0500 (EST) 2182735 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 522 of 100
Thu Nov 30 2023 14:30:06 GMT-0500 (EST) 2182731 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 526 of 100
Thu Nov 30 2023 14:17:03 GMT-0500 (EST) 2182729 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 528 of 100
Thu Nov 30 2023 14:05:15 GMT-0500 (EST) 2182725 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 532 of 100
Thu Nov 30 2023 14:03:19 GMT-0500 (EST) 2182721 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 536 of 100
Thu Nov 30 2023 14:01:50 GMT-0500 (EST) 2182719 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 538 of 100
Thu Nov 30 2023 13:46:10 GMT-0500 (EST) 2182683 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 574 of 100
Thu Nov 30 2023 13:36:26 GMT-0500 (EST) 2182682 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 575 of 100
Thu Nov 30 2023 13:35:01 GMT-0500 (EST) 2182681 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 576 of 100
Thu Nov 30 2023 13:23:37 GMT-0500 (EST) 2182680 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 577 of 100
Thu Nov 30 2023 13:20:38 GMT-0500 (EST) 2182679 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 578 of 100
Thu Nov 30 2023 13:07:03 GMT-0500 (EST) 2182676 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 581 of 100
Thu Nov 30 2023 13:00:30 GMT-0500 (EST) 2182674 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 583 of 100
Thu Nov 30 2023 12:57:58 GMT-0500 (EST) 2182670 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 587 of 100
Thu Nov 30 2023 12:48:58 GMT-0500 (EST) 2182662 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 595 of 100
Thu Nov 30 2023 12:18:37 GMT-0500 (EST) 2182636 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 621 of 100
Thu Nov 30 2023 12:17:57 GMT-0500 (EST) 2182634 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 623 of 100
Thu Nov 30 2023 12:09:03 GMT-0500 (EST) 2182623 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 634 of 100
Thu Nov 30 2023 12:08:23 GMT-0500 (EST) 2182622 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 635 of 100
Thu Nov 30 2023 12:06:35 GMT-0500 (EST) 2182621 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 636 of 100
Thu Nov 30 2023 12:03:29 GMT-0500 (EST) 2182620 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 637 of 100
Thu Nov 30 2023 11:59:37 GMT-0500 (EST) 2182618 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 639 of 100
Thu Nov 30 2023 11:51:05 GMT-0500 (EST) 2182616 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 641 of 100
Thu Nov 30 2023 11:48:21 GMT-0500 (EST) 2182615 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 642 of 100
Thu Nov 30 2023 11:40:37 GMT-0500 (EST) 2182614 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 643 of 100

Confirmed

Date # Mined by Status
Thu Nov 30 2023 11:31:51 GMT-0500 (EST) 2182613 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 Paid
Thu Nov 30 2023 11:19:20 GMT-0500 (EST) 2182602 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 Paid
Thu Nov 30 2023 11:06:31 GMT-0500 (EST) 2182592 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 Paid
Thu Nov 30 2023 10:56:14 GMT-0500 (EST) 2182583 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 Paid
Thu Nov 30 2023 10:56:04 GMT-0500 (EST) 2182582 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 Paid
Thu Nov 30 2023 10:48:52 GMT-0500 (EST) 2182572 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 Paid
Thu Nov 30 2023 10:38:06 GMT-0500 (EST) 2182560 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 Paid
Thu Nov 30 2023 10:21:47 GMT-0500 (EST) 2182545 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 Paid