Hashrate History

zclassic-solo

43371 Blocks found by miners

32966.04 ZCL Paid to miners


Pending

Date # Mined by Status
Mon Jun 05 2023 08:58:57 GMT-0400 (EDT) 1994126 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 4 of 100
Mon Jun 05 2023 08:55:57 GMT-0400 (EDT) 1994122 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 8 of 100
Mon Jun 05 2023 08:51:57 GMT-0400 (EDT) 1994118 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 12 of 100
Mon Jun 05 2023 08:44:53 GMT-0400 (EDT) 1994107 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 23 of 100
Mon Jun 05 2023 08:42:41 GMT-0400 (EDT) 1994106 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 24 of 100
Mon Jun 05 2023 08:42:25 GMT-0400 (EDT) 1994105 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 25 of 100
Mon Jun 05 2023 08:38:28 GMT-0400 (EDT) 1994101 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 29 of 100
Mon Jun 05 2023 08:35:45 GMT-0400 (EDT) 1994099 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 31 of 100
Mon Jun 05 2023 08:31:10 GMT-0400 (EDT) 1994097 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 33 of 100
Mon Jun 05 2023 08:26:50 GMT-0400 (EDT) 1994092 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 38 of 100
Mon Jun 05 2023 08:23:17 GMT-0400 (EDT) 1994089 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 41 of 100
Mon Jun 05 2023 08:10:27 GMT-0400 (EDT) 1994079 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 51 of 100
Mon Jun 05 2023 08:02:57 GMT-0400 (EDT) 1994066 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 64 of 100
Mon Jun 05 2023 07:58:57 GMT-0400 (EDT) 1994058 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 72 of 100
Mon Jun 05 2023 07:56:04 GMT-0400 (EDT) 1994053 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 77 of 100
Mon Jun 05 2023 07:48:16 GMT-0400 (EDT) 1994044 t1LqQ4yUYWLxiEJTDLDUvb1xRmQbhhc87EU.Z3WIN 86 of 100
Mon Jun 05 2023 07:33:21 GMT-0400 (EDT) 1994035 t1LqQ4yUYWLxiEJTDLDUvb1xRmQbhhc87EU.AMIER 95 of 100
Mon Jun 05 2023 07:13:36 GMT-0400 (EDT) 1994034 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 96 of 100
Mon Jun 05 2023 07:13:08 GMT-0400 (EDT) 1994033 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 97 of 100
Mon Jun 05 2023 07:11:36 GMT-0400 (EDT) 1994032 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 98 of 100
Mon Jun 05 2023 07:08:56 GMT-0400 (EDT) 1994031 t1LqQ4yUYWLxiEJTDLDUvb1xRmQbhhc87EU.AMIER 99 of 100
Mon Jun 05 2023 07:07:40 GMT-0400 (EDT) 1994030 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 100 of 100

Confirmed

Date # Mined by Status
Mon Jun 05 2023 07:07:10 GMT-0400 (EDT) 1994029 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 Paid
Mon Jun 05 2023 06:59:50 GMT-0400 (EDT) 1994028 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 Paid
Mon Jun 05 2023 06:50:06 GMT-0400 (EDT) 1994026 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 Paid
Mon Jun 05 2023 06:40:28 GMT-0400 (EDT) 1994020 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 Paid
Mon Jun 05 2023 06:38:49 GMT-0400 (EDT) 1994018 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 Paid
Mon Jun 05 2023 06:36:56 GMT-0400 (EDT) 1994015 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus19 Paid
Mon Jun 05 2023 06:34:35 GMT-0400 (EDT) 1994012 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.Asus13 Paid
Mon Jun 05 2023 06:32:48 GMT-0400 (EDT) 1994010 t1LqQ4yUYWLxiEJTDLDUvb1xRmQbhhc87EU.AMIER Paid