Hashrate History

zero

6872 Blocks found by miners

17660.76 ZER Paid to miners


Pending

Date # Mined by Status
Fri Apr 26 2024 14:30:28 GMT-0400 (EDT) 1887747 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID 398 of 100
Fri Apr 26 2024 13:57:10 GMT-0400 (EDT) 1887723 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID 422 of 100
Fri Apr 26 2024 12:59:55 GMT-0400 (EDT) 1887705 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID 440 of 100
Mon Apr 22 2024 18:48:50 GMT-0400 (EDT) 1884971 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID 3174 of 100
Mon Apr 22 2024 17:30:22 GMT-0400 (EDT) 1884931 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID 3214 of 100
Sun Apr 21 2024 18:12:50 GMT-0400 (EDT) 1884244 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID 3901 of 100
Sun Apr 21 2024 16:47:58 GMT-0400 (EDT) 1884200 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID 3945 of 100
Sat Apr 20 2024 15:41:35 GMT-0400 (EDT) 1883443 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID 4702 of 100
Sat Apr 20 2024 14:45:51 GMT-0400 (EDT) 1883415 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID 4730 of 100
Sat Apr 20 2024 14:11:40 GMT-0400 (EDT) 1883398 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID 4747 of 100
Sat Apr 20 2024 13:53:22 GMT-0400 (EDT) 1883384 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID 4761 of 100
Sat Apr 20 2024 13:51:28 GMT-0400 (EDT) 1883383 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID 4762 of 100

Confirmed

Date # Mined by Status
Sat Apr 20 2024 08:49:28 GMT-0400 (EDT) 1883224 t1ZdF2GTgKjky5wU2V35xMBCsFcNGBiNN1A.W01 Paid
Fri Apr 19 2024 17:46:52 GMT-0400 (EDT) 1882775 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID Paid
Fri Apr 19 2024 17:22:15 GMT-0400 (EDT) 1882770 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID Paid
Fri Apr 19 2024 11:44:19 GMT-0400 (EDT) 1882591 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID Paid
Fri Apr 19 2024 11:14:03 GMT-0400 (EDT) 1882578 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID Paid
Fri Apr 19 2024 10:57:37 GMT-0400 (EDT) 1882572 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID Paid
Thu Apr 18 2024 17:58:03 GMT-0400 (EDT) 1882061 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID Paid
Thu Apr 18 2024 17:54:14 GMT-0400 (EDT) 1882060 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx.OptionalID Paid